Spread Eagle with Calgary's Colors
Salt Lake Golden Eagles Scores
1990 - 1991


 

T Date Day W Opp F A   W L T Pts Att Rem
R 5-Oct-90 Friday A San Diego 3 4 L 0 1 0 0    
R 6-Oct-90 Saturday A San Diego 4 3 W 1 1 0 2    
R 10-Oct-90 Wednesday H San Diego 2 0 W 2 1 0 4 6,958 G: Cowley
R 12-Oct-90 Friday H Milwaukee 3 5 L 2 2 0 4 3,410  
R 13-Oct-90 Saturday H Milwaukee 1 2 L-OT 2 2 1 5 4,123  
R 20-Oct-90 Saturday A Muskegon 3 5 L 2 3 1 5    
R 23-Oct-90 Tuesday A Kansas City 5 2 W 3 3 1 7 3,733  
R 24-Oct-90 Wednesday A Kansas City 2 4 L 3 4 1 7 4,179  
R 26-Oct-90 Friday H San Diego 4 7 L 3 5 1 7 3,995  
R 27-Oct-90 Saturday H San Diego 1 2 L 3 6 1 7 3,995  
R 31-Oct-90 Wednesday H Phoenix 4 6 L 3 7 1 7 3,230 Simard HT
R 2-Nov-90 Friday H Kansas City 6 1 W 4 7 1 9 3,953  
R 3-Nov-90 Saturday H Kansas City 8 4 W 5 7 1 11 4,355  
R 7-Nov-90 Wednesday H Phoenix 3 4 L 5 8 1 11 3,522  
R 9-Nov-90 Friday H Phoenix 3 1 W 6 8 1 13 5,789  
R 10-Nov-90 Saturday A Peoria 3 4 SOL 6 8 2 14 8,874  
R 16-Nov-90 Friday A Fort Wayne 5 3 W 7 8 2 16    
R 17-Nov-90 Saturday A Indianapolis 0 4 L 7 9 2 16    
R 18-Nov-90 Sunday A San Diego 4 2 W 8 9 2 18    
R 22-Nov-90 Thursday A Phoenix 7 4 W 9 9 2 20   Beareau HT
R 24-Nov-90 Saturday A Phoenix 6 2 W 10 9 2 22    
R 27-Nov-90 Tuesday H Peoria 5 1 W 11 9 2 24 3,583  
R 29-Nov-90 Thursday H Peoria 1 5 L 11 10 2 24 3,523  
R 1-Dec-90 Saturday H Phoenix 7 5 W 12     24 6,296 Simard HT
R 4-Dec-90 Tuesday H Kansas City 7 0 W 13     26 2,912 G: Guenette; Lyons HT
R 6-Dec-90 Thursday H Kansas City 7 4 W 14     28 3,931 Olsen HT
R 7-Dec-90 Friday A Peoria 1 4 L       0 5,544  
R 8-Dec-90 Saturday A Peoria 4 2 W 15     30    
R 14-Dec-90 Friday A Phoenix 5 7 L       0 4,990  
R 15-Dec-90 Saturday A Phoenix 5 3 W 16 15 2 34 5,083  
R 18-Dec-90 Tuesday A Kansas City 3 5 L 16 15 2 34 4,047  
R 19-Dec-90 Wednesday A Kansas City 5 7 L 16 16 2 34 4,285  
R 21-Dec-90 Friday H Indianapolis 3 9 L 16 15 2 34 5,716  
R 22-Dec-90 Saturday H Indianapolis 1 2 L 16 16 2 34 4,285  
R 26-Dec-90 Wednesday H Kalamazoo 9 5 W 17 16 2 36 4,848  
R 28-Dec-90 Friday H Kalamazoo 5 4 W 18 16 2 38 9,128  
R 29-Dec-90 Saturday A Indianapolis 6 4 W 19 16 2 40 7,006  
R 31-Dec-90 Monday A Fort Wayne 3 11 L 19 17 2 40 6,791  
R 4-Jan-91 Friday A Peoria 4 5 OTL 19 17 3 41    
R 5-Jan-91 Saturday H San Diego 3 2 W 20 17 3 43 8,968  
R 7-Jan-91 Monday H Fort Wayne 6 5 W 21 17 3 45 3,897  
R 9-Jan-91 Wednesday H Fort Wayne 5 3 W 22 17 3 47 5,405  
R 10-Jan-91 Thursday A Phoenix 4 8 L 22 18 3 47 6,066  
R 11-Jan-91 Friday A San Diego 3 7 L 22 19 3 47 8,131  
R 16-Jan-91 Wednesday A Kansas City 4 1 W 23 19 3 49 4,518  
R 18-Jan-91 Friday A Indianapolis 1 0 W-R 24 19 3 51 7,823 G: Sharples
R 19-Jan-91 Saturday A Phoenix 1 3 L 24 20 3 51 11,155  
R 23-Jan-91 Wednesday A Milwaukee 1 3 L 24 21 3 51 6,028  
R 25-Jan-91 Friday A Kalamazoo 4 5 SOL 24 21 4 52    
R 28-Jan-91 Monday H Phoenix 2 6 L 24 22 4 52 5,726  
R 30-Jan-91 Wednesday H Milwaukee 5 3 W 25 22 4 54 3,956  
R 1-Feb-91 Friday H Milwaukee 9 1 W 27 21 4 58 7,515 Olsen HT; Chernomaz HT
R 6-Feb-91 Wednesday A San Diego 3 2 W-R 27 22 4 58 3,006  
R 8-Feb-91 Friday H Albany 5 1 W 29 21 4 62 9,380  
R 9-Feb-02 Saturday H Albany 6 3 W 29 21 4 62   Zemlak HT
R 12-Feb-91 Tuesday A San Diego 5 3 W 30 22 4 64    
R 13-Feb-91 Wednesday A San Diego 3 2 SOW 31 22 4 66    
R 14-Feb-91 Thursday H Kansas City 4 2 W 32 22 4 68 4,412  
R 15-Feb-91 Friday A Milwaukee 5 2 W 33 22 4 70 3,012 @ Green Bay
R 17-Feb-91 Sunday A Fort Wayne 5 3 W 34 22 4 72 5,360  
R 20-Feb-91 Wednesday H Muskegon 7 4 W 35 22 4 74 5,204 (No HT)
R 22-Feb-91 Friday H Muskegon 6 7 OTL 35 22 5 75 8,229  
R 23-Feb-91 Saturday H San Diego 5 0 W 36 22 5 77 8,381 G: Sharples
R 26-Feb-91 Tuesday H Kalamazoo 7 3 W 37 22 5 79 3,636  
R 28-Feb-91 Thursday H Kalamazoo 7 1 W 38 22 5 81 6,656  
R 1-Mar-91 Friday A Kalamazoo 4 5 L-R 38 23 5 81 3,283 Beareau HT
R 2-Mar-91 Saturday A Milwaukee 1 5 L 38 24 5 81    
R 8-Mar-91 Friday A San Diego 3 1 W 39 24 5 83 6,689  
R 10-Mar-91 Sunday A San Diego 4 3 SOW 40 24 5 85    
R 12-Mar-91 Tuesday H Kansas City 4 2 W 41 24 5 87 4,388  
R 14-Mar-91 Thursday H Kansas City 8 2 W 42 24 5 89 4,289 (No HT)
R 16-Mar-91 Saturday A Muskegon 3 6 L 42 25 5 89 2,252  
R 17-Mar-91 Sunday A Fort Wayne 5 6 L 42 26 5 89    
R 20-Mar-91 Wednesday H Phoenix 4 3 W 43 26 5 91 8,219  
R 22-Mar-91 Friday H Phoenix 4 3 W 44 26 5 93 8,547  
R 23-Mar-91 Saturday A Phoenix 1 3 L 44 27 5 93 10,219  
R 26-Mar-91 Tuesday H Peoria 5 4 W-R 45 27 5 95 4,732 (No HT)
R 28-Mar-91 Thursday H Peoria 8 0 W 46 27 5 97 7,858 G: Guenette
R 29-Mar-91 Friday A Phoenix 6 5 SOW 47 27 5 99    
R 2-Apr-91 Tuesday H Kansas City 2 5 L 47 28 5 99 4,178  
R 5-Apr-91 Friday H Kansas City 6 4 W 48 28 5 101 7,123  
R 6-Apr-91 Saturday A San Diego 4 2 W 49 28 5 103    
R 7-Apr-91 Sunday A San Diego 7 5 W 50 28 5 105   Harkins HT
P 9-Apr-91 Tuesday H Phoenix 4 6 L 0 1   0 4,184  
P 11-Apr-91 Thursday A Phoenix 5 6 L-OT 0 2   0 5,720  
P 13-Apr-91 Saturday A Phoenix 5 7 L 0 3   0 11,491  
P 17-Apr-91 Wednesday H Phoenix 2 5 L 0 4   0 6,112  

 



If you like hockey's history, you'll love HRA

Click the logo for more info


To make comments or suggestions click below

E-mail


Return Return to the main Golden Eagles' Page