Spread Eagle with Calgary's Colors
Salt Lake Golden Eagles Scores
1979 - 1980


 

T Date Day W Opp F A   W L T Pts Att Rem
R 12-Oct-79 Friday A Tulsa 7 3 W 1 0 0 2 4,213  
R 13-Oct-79 Saturday A Oklahoma City 4 3 W 2 0 0 4 2,740  
R 17-Oct-79 Wednesday H Team USA 5 7 L 2 1 0 4 4,387  
R 19-Oct-79 Friday A Fort Worth 4 4 T 2 1 1 5    
R 20-Oct-79 Saturday A Houston 3 5 L 2 2 1 5    
R 21-Oct-79 Sunday A Indianapolis 3 3 T 2 2 2 6 5,145  
R 24-Oct-79 Wednesday A Indianapolis 1 3 L 2 3 2 6 4,042  
R 26-Oct-79 Friday H Houston 5 2 W 3 3 2 8 9,498  
R 27-Oct-79 Saturday H Houston 7 1 W 4 3 2 10 4,029  
R 2-Nov-79 Friday H Oklahoma City 4 3 W 5 3 2 12 4,373  
R 3-Nov-79 Saturday H Oklahoma City 3 4 OTL 5 4 2 12 4,300 Estimated Attendance
R 7-Nov-79 Wednesday H Tulsa 3 2 W 6 4 2 14 3,808  
R 14-Nov-79 Wednesday H Fort Worth 5 4 W 7 4 2 16 4,381  
R 16-Nov-79 Friday A Dallas 2 7 L 7 5 2 16    
R 17-Nov-79 Saturday A Fort Worth 4 2 W 8 5 2 18 2,652  
R 20-Nov-79 Tuesday A Team USA 4 6 L 8 6 2 18 4,611 @ Bloomington, MN
R 21-Nov-79 Wednesday A Cincinnati 5 3 W 9 6 2 20 1,431  
R 23-Nov-79 Friday A Cincinnati 5 2 W 10 6 2 22    
R 29-Nov-79 Thursday H Birmingham 3 1 W 11 6 2 24 3,814  
R 30-Nov-79 Friday H Birmingham 3 4 L 11 7 2 24 4,556  
R 1-Dec-79 Saturday A Fort Worth 6 4 W 12 7 2 26 1,197  
R 4-Dec-79 Tuesday A Tulsa 3 1 W 13 7 2 28 4,060  
R 6-Dec-79 Thursday A Birmingham 3 9 L 13 8 2 28 3,667  
R 7-Dec-79 Friday A Birmingham 1 5 L 13 9 2 28 4,616  
R 12-Dec-79 Wednesday H Indianapolis 6 3 W 14 9 2 30 3,708  
R 14-Dec-79 Friday H Houston 9 3 W 15 9 2 32 4,043  
R 15-Dec-79 Saturday H Houston 5 2 W 16 9 2 34 3,798  
R 19-Dec-79 Wednesday A Oklahoma City 5 4 W-OT 17 9 2 36 2,229  
R 21-Dec-79 Friday A Oklahoma City 1 2 L 17 10 2 36 2,819  
R 22-Dec-79 Saturday A Houston 4 4 T 17 10 3 37    
R 26-Dec-79 Wednesday H Dallas 7 4 W 18 10 3 39 5,089  
R 28-Dec-79 Friday H Birmingham 7 1 W 19 10 3 41 5,244  
R 29-Dec-79 Saturday H Birmingham 1 3 L 19 11 3 41 7,179  
R 2-Jan-80 Wednesday A Oklahoma City 6 1 W 20 11 3 43 1,962  
R 4-Jan-80 Friday A Tulsa 2 2 T 20 11 4 44 3,311  
R 5-Jan-80 Saturday A Indianapolis 3 1 W 21 11 4 46 5,536  
R 9-Jan-80 Wednesday H Oklahoma City 4 1 W 22 11 4 48 4,896  
R 11-Jan-80 Friday H Oklahoma City 1 4 L 22 12 4 48 4,607  
R 12-Jan-80 Saturday H Fort Worth 3 4 L 22 13 4 48 5,520  
R 16-Jan-80 Wednesday A Dallas 6 3 W 23 13 4 50    
R 17-Jan-80 Thursday A Fort Worth 5 8 L 23 14 4 50    
R 19-Jan-80 Saturday A Tulsa 6 2 W 24 14 4 52    
R 21-Jan-80 Monday H Indianapolis 7 5 W 25 14 4 54 4,556  
R 23-Jan-80 Wednesday H Indianapolis 5 2 W 26 14 4 56 4,151  
R 25-Jan-80 Friday H Houston 5 6 L 26 15 4 56 5,078  
R 26-Jan-80 Saturday H Houston 3 1 W 27 15 4 58 8,390  
R 1-Feb-80 Friday H Dallas 5 2 W 28 15 4 60 5,560  
R 2-Feb-80 Saturday H Dallas 4 2 W 29 15 4 62 6,680  
R 4-Feb-80 Monday H Tulsa 6 4 W 30 15 4 64 4,392  
R 6-Feb-80 Wednesday H Tulsa 5 1 W 31 15 4 66 4,318  
R 8-Feb-80 Friday A Birmingham 3 4 L-R 31 16 4 66 5,653  
R 9-Feb-80 Saturday A Birmingham 5 2 W 32 16 4 68 5,189  
R 10-Feb-80 Sunday A Indianapolis 4 3 W-R 33 16 4 70 4,085  
R 12-Feb-80 Tuesday A Indianapolis 7 4 W 34 16 4 72    
R 15-Feb-80 Friday A Dallas 2 2 T 34 16 5 73 2,827  
R 16-Feb-80 Saturday A Oklahoma City 5 3 W 35 16 5 75 5,333  
R 21-Feb-80 Thursday H Indianapolis 4 3 W-R 36 16 5 77 8,098  
R 22-Feb-80 Friday A Indianapolis 2 6 L 36 17 5 77    
R 25-Feb-80 Monday H Birmingham 1 5 L 36 18 5 77 6,477  
R 27-Feb-80 Wednesday H Birmingham 7 0 W 37 18 5 79 4,985 G: Grant
R 29-Feb-80 Friday H Indianapolis 3 0 W 38 18 5 81 4,280 Goalie: Grant
R 1-Mar-80 Saturday H Indianapolis 3 1 W 39 18 5 83 5,688 Goalie: Staniowski
R 3-Mar-80 Monday H Oklahoma City 3 5 L 39 19 5 83 4,280  
R 5-Mar-80 Wednesday H Tulsa 6 3 W 40 19 5 85 4,280  
R 7-Mar-80 Friday H Tulsa 6 1 W 41 19 5 87 7,577  
R 12-Mar-80 Wednesday A Dallas 1 3 L 41 20 5 87 2,728  
R 14-Mar-80 Friday A Birmingham 4 3 W-R 42 20 5 89 4,517  
R 15-Mar-80 Saturday A Birmingham 5 3 W 43 20 5 91 5,103  
R 17-Mar-80 Monday A Houston 5 4 W-R 44 20 5 93 2,641  
R 19-Mar-80 Wednesday A Fort Worth 1 6 L 44 21 5 93 2,621  
R 21-Mar-80 Friday A Birmingham 1 3 L 44 22 5 93 6,178  
R 22-Mar-80 Saturday H Dallas 2 4 L 44 23 5 93 8,252  
R 24-Mar-80 Monday H Dallas 4 4 T 44 23 6 94 4,967  
R 26-Mar-80 Wednesday H Indianapolis 3 5 L 44 24 6 94 3,829  
R 28-Mar-80 Friday H Houston 5 1 W 45 24 6 96 6,300  
R 29-Mar-80 Saturday A Tulsa 3 3 T 46 24 7 99 3,705  
R 30-Mar-80 Sunday A Dallas 6 4 W 46 24 7 99 2,701  
R 2-Apr-80 Wednesday A Houston 7 5 W 47 24 7 101 4,123  
R 4-Apr-80 Friday H Fort Worth 9 1 W 48 24 7 103 5,529  
R 5-Apr-80 Saturday H Fort Worth 11 5 W 49 24 7 105 6,416  
P 8-Apr-80 Tuesday A Houston 7 4 W 1 0   2 2,235  
P 10-Apr-80 Thursday A Houston 2 3 L-OT 1 1   2 3,185  
P 15-Apr-80 Tuesday H Houston 9 4 W 2 1   4 5,397  
P 16-Apr-80 Wednesday H Houston 3 4 L-OT 2 2   4 4,630  
P 18-Apr-80 Friday H Houston 6 3 W 3 2   6 6,112  
P 19-Apr-80 Saturday H Houston 4 2 W 4 2   8 5,601  
P 25-Apr-80 Friday H Fort Worth 6 4 W 1 0   2 5,318  
P 26-Apr-80 Saturday H Fort Worth 5 3 W 2 0   4 7,055  
P 30-Apr-80 Wednesday A Fort Worth 4 7 L 2 1   4 3,507  
P 2-May-80 Friday A Fort Worth 3 4 L 2 2   4 3,904  
P 3-May-80 Saturday H Fort Worth 7 1 W 3 2   6 9,461  
P 7-May-80 Wednesday A Fort Worth 2 3 L 3 3   6 4,018  
P 8-May-80 Thursday H Fort Worth 2 1 W 4 3   8 11,134  

 



If you like hockey's history, you'll love HRA

Click the logo for more info


To make comments or suggestions click below

E-mail


Return Return to the main Golden Eagles' Page