Spread Eagle with Calgary's Colors
Salt Lake Golden Eagles Scores
1975 - 1976


 

T Date Day W Opp F A   W L T Pts Att Rem
R 10-Oct-75 Friday H Tucson 6 0 W 1 0 0 2 6,178 G: Martyniuk
R 16-Oct-75 Thursday H Dallas 3 2 W 2 0 0 4 4,218  
R 19-Oct-75 Sunday A Tucson 2 1 W 3 0 0 6    
R 22-Oct-75 Wednesday H Oklahoma City 6 1 W 4 0 0 8 4,108  
R 24-Oct-75 Friday H Oklahoma City 3 10 L 4 1 0 8 6,110  
R 26-Oct-75 Sunday A Tulsa 1 2 L 4 2 0 8 4,054  
R 29-Oct-75 Wednesday A Oklahoma City 1 7 L 4 3 0 8 2,005  
R 31-Oct-75 Friday A Dallas 3 6 L 4 4 0 8 2,157  
R 1-Nov-75 Saturday A Fort Worth 3 3 T 4 4 1 9    
R 4-Nov-75 Tuesday A Tucson 6 4 W 5 4 1 11    
R 7-Nov-75 Friday H Fort Worth 3 2 W 6 4 1 13 6,027  
R 8-Nov-75 Saturday H Fort Worth 3 4 L 6 5 1 13 7,263  
R 14-Nov-75 Friday A Dallas 2 5 L 6 6 1 13 2,567  
R 15-Nov-75 Saturday A Oklahoma City 0 2 L 6 7 1 13    
R 16-Nov-75 Sunday A Tulsa 2 2 T 6 7 2 14 4,126  
R 18-Nov-75 Tuesday H Dallas 4 2 W 7 7 2 16 5,402  
R 20-Nov-75 Thursday H Dallas 0 7 L 7 8 2 16 4,513  
R 22-Nov-75 Saturday H Tucson 9 1 W 8 8 2 18 6,249  
R 28-Nov-75 Friday H Tucson 9 3 W 9 8 2 20 5,311  
R 29-Nov-75 Saturday A Tulsa 4 6 L 9 9 2 20 4,670  
R 30-Nov-75 Sunday A Oklahoma City 1 1 T 9 9 3 21 2,892  
R 2-Dec-75 Tuesday A Fort Worth 5 7 L 9 10 3 21 1,340  
R 5-Dec-75 Friday A Fort Worth 2 4 L 9 11 3 21    
R 6-Dec-75 Saturday H Tulsa 4 2 W 10 11 3 23 5,197  
R 8-Dec-75 Monday H Tulsa 3 6 L 10 12 3 23 4,620  
R 10-Dec-75 Wednesday H Fort Worth 4 2 W 11 12 3 25 3,796  
R 12-Dec-75 Friday H Fort Worth 7 4 W 12 12 3 27 5,106  
R 17-Dec-75 Wednesday A Tucson 2 3 L 12 13 3 27    
R 19-Dec-75 Friday A Tucson 6 5 W 13 13 3 29    
R 26-Dec-75 Friday H Oklahoma City 4 3 W 14 13 3 31 7,306  
R 30-Dec-75 Tuesday H Tucson 7 1 W 15 13 3 33 4,863  
R 1-Jan-76 Thursday H Tucson 4 7 L 15 14 3 33 5,109 (No HT)
R 3-Jan-76 Saturday H Oklahoma City 4 2 W 16 14 3 35 6,109  
R 5-Jan-76 Monday H Oklahoma City 6 0 W 17 14 3 37 5,563 G: Miller (No HT)
R 7-Jan-76 Wednesday A Dallas 5 1 W 18 14 3 39 1,835  
R 9-Jan-76 Friday A Tulsa 3 6 L. 18 15 3 39 4,705  
R 10-Jan-76 Saturday A Oklahoma City 2 8 L 18 16 3 39 4,271  
R 13-Jan-76 Tuesday A Fort Worth 3 3 T 18 16 4 40 1,837  
R 14-Jan-76 Wednesday A Tulsa 10 5 W 19 16 4 42 4,145  
R 16-Jan-76 Friday H Tucson 3 4 L 19 17 4 42 6,063  
R 17-Jan-76 Saturday H Tucson 7 4 W 20 17 4 44 8,092  
R 21-Jan-76 Wednesday H Dallas 4 6 L 20 18 4 44 5,103  
R 23-Jan-76 Friday H Dallas 2 6 L 20 19 4 44 7,311  
R 26-Jan-76 Monday H Tulsa 3 8 L 20 20 4 44 6,097  
R 28-Jan-76 Wednesday H Tulsa 4 2 W 21 20 4 46 4,897  
R 30-Jan-76 Friday A Oklahoma City 3 4 L 21 21 4 46    
R 31-Jan-76 Saturday A Dallas 1 7 L 21 22 4 46 2,897  
R 1-Feb-76 Sunday A Dallas 3 2 W 22 22 4 48    
R 4-Feb-76 Wednesday H Fort Worth 4 6 L 22 23 4 48 4,674  
R 6-Feb-76 Friday H Fort Worth 6 5 W 23 23 4 50 7,611  
R 12-Feb-76 Thursday H Tulsa 6 0 W 24 23 4 52 4,602 G: Hendrick (No HT)
R 13-Feb-76 Friday A Tucson 7 1 W 25 23 4 54 2,436  
R 14-Feb-76 Saturday A Tucson 5 4 W 26 23 4 56    
R 16-Feb-76 Monday H Tucson 8 0 W 27 23 4 58 6,729 G: Miller (No HT)
R 18-Feb-76 Wednesday H Tucson 10 4 W 28 23 4 60 7,264  
R 24-Feb-76 Tuesday A Fort Worth 3 8 L 28 24 4 60 1,524  
R 27-Feb-76 Friday A Tulsa 4 3 W 29 24 4 62 4,720  
R 28-Feb-76 Saturday A Oklahoma City 2 5 L 29 25 4 62    
R 1-Mar-76 Monday H Oklahoma City 3 2 W 30 25 4 64 6,138  
R 3-Mar-76 Wednesday H Oklahoma City 2 7 L 30 26 4 64 7,254  
R 5-Mar-76 Friday A Tucson 3 7 L 30 27 4 64 1,763  
R 7-Mar-76 Sunday A Tucson 9 8 W 31 27 4 66    
R 9-Mar-76 Tuesday A Fort Worth 2 10 L 31 28 4 66 2,321  
R 12-Mar-76 Friday A Dallas 1 3 L 31 29 4 66 2,366  
R 13-Mar-76 Saturday A Oklahoma City 2 4 L 31 30 4 66    
R 16-Mar-76 Tuesday A Tulsa 0 3 L 31 31 4 66 4,102  
R 17-Mar-76 Wednesday A Dallas 2 9 L 31 32 4 66    
R 19-Mar-76 Friday A Fort Worth 3 4 L 31 33 4 66    
R 20-Mar-76 Saturday H Dallas 4 1 W 32 33 4 68 6,729  
R 22-Mar-76 Monday H Dallas 1 0 W 33 33 4 70 6,439 G: Miller (No HT)
R 24-Mar-76 Wednesday H Tulsa 3 5 L 33 34 4 70 5,289  
R 26-Mar-76 Friday H Tulsa 3 6 L 33 35 4 70 7,281  
R 30-Mar-76 Tuesday H Tucson 4 1 W 34 35 4 72 5,864  
R 2-Apr-76 Friday H Tucson 5 3 W 35 35 4 74 8,176  
R 3-Apr-76 Saturday A Tucson 7 1 W 36 35 4 76    
R 4-Apr-76 Sunday A Tucson 9 6 W 37 35 4 78 1,597  
P 7-Apr-76 Wednesday A Dallas 1 3 L 0 1   0 1,830 series b
P 8-Apr-76 Thursday A Dallas 4 4 L 0 2   0 1,816  
P 10-Apr-76 Saturday H Dallas 7 6 OTW 1 2   2 7,264  
P 12-Apr-76 Monday H Dallas 2 4 L 1 3   2 7,683  
P 14-Apr-76 Wednesday A Dallas 0 5 L 1 4   2    

 



If you like hockey's history, you'll love HRA

Click the logo for more info


To make comments or suggestions click below

E-mail


Return Return to the main Golden Eagles' Page